<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quantum Capital Investments Top Wealth Advisory Firm</title>
	<atom:link href="http://quantumcapitalinvestments.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://quantumcapitalinvestments.com</link>
	<description>Top Wealth Management Advisor in Chicago and Surrounding Suburbs</description>
	<lastBuildDate>Fri, 20 Jan 2012 22:15:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>7 Reasons to Consolidate your 401(k) and IRA Accounts</title>
		<link>http://quantumcapitalinvestments.com/2012/01/7-reasons-to-consolidate-your-401k-and-ira-accounts/</link>
		<comments>http://quantumcapitalinvestments.com/2012/01/7-reasons-to-consolidate-your-401k-and-ira-accounts/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:27:55 +0000</pubDate>
		<dc:creator>Joshua Betancourt</dc:creator>
				<category><![CDATA[Financial Education]]></category>

		<guid isPermaLink="false">http://quantumcapitalinvestments.com/?p=1122</guid>
		<description><![CDATA[7 Reasons to Consolidate your 401(k) and IRA Accounts 1. Consolidate assets are easier to manage &#8211; You can end administrative hassles if you consolidate your accounts. You only need to change address with one provider instead of several. You only have to remember one website login and password to change investment choices. Having the [...]]]></description>
		<wfw:commentRss>http://quantumcapitalinvestments.com/2012/01/7-reasons-to-consolidate-your-401k-and-ira-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Pitfalls</title>
		<link>http://quantumcapitalinvestments.com/2011/12/etf-pitfalls/</link>
		<comments>http://quantumcapitalinvestments.com/2011/12/etf-pitfalls/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:05:21 +0000</pubDate>
		<dc:creator>Joshua Betancourt</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[chicago financial advisor]]></category>
		<category><![CDATA[chicago financial blog]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[retire smart]]></category>
		<category><![CDATA[retirement guide]]></category>

		<guid isPermaLink="false">http://quantumcapitalinvestments.com/?p=1101</guid>
		<description><![CDATA[ETF Pitfalls The good news is that there&#8217;s not a lot of bad news about ETFs. The better news is that it&#8217;s relatively simple to avoid the most common pitfalls. Here&#8217;s the good news about the bad news about ETFs: You are your own worst enemy. Aside from the obvious risk of the securities in [...]]]></description>
		<wfw:commentRss>http://quantumcapitalinvestments.com/2011/12/etf-pitfalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differences between ETFs and Mutual Funds</title>
		<link>http://quantumcapitalinvestments.com/2011/12/differences-between-etfs-and-mutual-funds/</link>
		<comments>http://quantumcapitalinvestments.com/2011/12/differences-between-etfs-and-mutual-funds/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:28:08 +0000</pubDate>
		<dc:creator>Joshua Betancourt</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[chicago financial advisor]]></category>
		<category><![CDATA[chicago financial blog]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[retire smart]]></category>
		<category><![CDATA[retirement guide]]></category>

		<guid isPermaLink="false">http://quantumcapitalinvestments.com/?p=1096</guid>
		<description><![CDATA[Differences between ETFs and Mutual Funds The traditional mutual fund industry and ETF proponents are wooing your investment dollars. Don&#8217;t rush into a relationship without comparing the competition. Across a crowded room, index funds and Exchange Traded Funds (ETFs) are pretty good lookers. Both have low costs, diversification, and approval from Mom and Dad. But [...]]]></description>
		<wfw:commentRss>http://quantumcapitalinvestments.com/2011/12/differences-between-etfs-and-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Funds Versus ETFs</title>
		<link>http://quantumcapitalinvestments.com/2011/12/mutual-funds-versus-etfs-2/</link>
		<comments>http://quantumcapitalinvestments.com/2011/12/mutual-funds-versus-etfs-2/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:31:03 +0000</pubDate>
		<dc:creator>Joshua Betancourt</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Managed Futures]]></category>
		<category><![CDATA[chicago financial blog]]></category>
		<category><![CDATA[diversify investments]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[retire smart]]></category>
		<category><![CDATA[retirement success guide]]></category>

		<guid isPermaLink="false">http://quantumcapitalinvestments.com/?p=1091</guid>
		<description><![CDATA[Mutual Funds Versus ETFs When it comes to the stock market, many of us only understand one thing — when we buy a stock it has a propensity to go down.  Stock picking is a difficult endeavor, and small “retail” investors are viewed as “fish” for savvy institutional traders to feed upon.  Daytrading and other [...]]]></description>
		<wfw:commentRss>http://quantumcapitalinvestments.com/2011/12/mutual-funds-versus-etfs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Finish Rich! How Dollar-Cost Averaging Can Get You There</title>
		<link>http://quantumcapitalinvestments.com/2011/12/why-dollar-cost-averaging-pays/</link>
		<comments>http://quantumcapitalinvestments.com/2011/12/why-dollar-cost-averaging-pays/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 03:34:00 +0000</pubDate>
		<dc:creator>Joshua Betancourt</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[chicago financial blog]]></category>
		<category><![CDATA[dollar-cost averaging]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment portfolio]]></category>
		<category><![CDATA[retirement success guide]]></category>

		<guid isPermaLink="false">http://quantumcapitalinvestments.com/?p=1085</guid>
		<description><![CDATA[Dollar-cost averaging (DCA) is a wealth-building strategy that involves investing a fixed amount of money at regular intervals over a long period. This type of systematic investment program is familiar to many investors, as they practice it with their 401(k) and 403(b) retirement plans. When it comes to implementing investment strategies based on dollar-cost averaging, there may be no [...]]]></description>
		<wfw:commentRss>http://quantumcapitalinvestments.com/2011/12/why-dollar-cost-averaging-pays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Strategies for Your IRA and 401k</title>
		<link>http://quantumcapitalinvestments.com/2011/12/etf-strategies-for-your-ira-and-401k/</link>
		<comments>http://quantumcapitalinvestments.com/2011/12/etf-strategies-for-your-ira-and-401k/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 03:04:28 +0000</pubDate>
		<dc:creator>Joshua Betancourt</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://quantumcapitalinvestments.com/?p=1080</guid>
		<description><![CDATA[ETF Strategies By Motley Fool Staff ETFs offer an ever-increasing array of investing opportunities &#8212; they can be optioned, shorted, hedged, and bundled. Still, most individual investors should stick to a few simple ETF strategies. Sick of hearing about the fun everyone else is having with Exchange-Traded Funds? Don&#8217;t worry: Your invitation is in the [...]]]></description>
		<wfw:commentRss>http://quantumcapitalinvestments.com/2011/12/etf-strategies-for-your-ira-and-401k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Funds Versus ETFs?</title>
		<link>http://quantumcapitalinvestments.com/2011/12/mutual-funds-versus-etfs/</link>
		<comments>http://quantumcapitalinvestments.com/2011/12/mutual-funds-versus-etfs/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 02:34:33 +0000</pubDate>
		<dc:creator>Joshua Betancourt</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[diversify investments]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[financial portfolio]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment portfolio]]></category>
		<category><![CDATA[retirement success guide]]></category>

		<guid isPermaLink="false">http://quantumcapitalinvestments.com/?p=1074</guid>
		<description><![CDATA[Battle Royale, ETFs vs Mutual Funds by Kirt Christensen A knowing, involved investor that would like to be involved in big picture trends, will use ETFs (Exchange Traded Funds) knowing they will have an advantage over using conventional Mutual Funds. ETFs are more cost and work effective, and you know what you are investing in. [...]]]></description>
		<wfw:commentRss>http://quantumcapitalinvestments.com/2011/12/mutual-funds-versus-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retire Smart: A Simple Guide to a Comfortable Retirement</title>
		<link>http://quantumcapitalinvestments.com/2011/12/asimpleguidetoacomfortableretirementguide/</link>
		<comments>http://quantumcapitalinvestments.com/2011/12/asimpleguidetoacomfortableretirementguide/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 06:16:15 +0000</pubDate>
		<dc:creator>Joshua Betancourt</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[diversify investments]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[financial portfolio]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment portfolio]]></category>
		<category><![CDATA[retire smart]]></category>
		<category><![CDATA[retirement guide]]></category>
		<category><![CDATA[retirement mistakes]]></category>
		<category><![CDATA[retirement success guide]]></category>

		<guid isPermaLink="false">http://quantumcapitalinvestments.com/?p=1063</guid>
		<description><![CDATA[Introduction   While many Americans have spent years planning for their retirements, a great many of them have made a basic discovery once they reach that plateau. Namely, that there are some issues that simple math and time will not necessarily resolve. If you are near retirement or have retired, listed below are several common [...]]]></description>
		<wfw:commentRss>http://quantumcapitalinvestments.com/2011/12/asimpleguidetoacomfortableretirementguide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Big Reasons to Buy Stocks Now For The Long Term</title>
		<link>http://quantumcapitalinvestments.com/2011/10/two-big-reasons-to-buy-stocks-now-for-the-long-term/</link>
		<comments>http://quantumcapitalinvestments.com/2011/10/two-big-reasons-to-buy-stocks-now-for-the-long-term/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 05:06:58 +0000</pubDate>
		<dc:creator>Joshua Betancourt</dc:creator>
				<category><![CDATA[Managed Futures]]></category>
		<category><![CDATA[chicago financial blog]]></category>
		<category><![CDATA[equity markets]]></category>
		<category><![CDATA[managed futures]]></category>

		<guid isPermaLink="false">http://quantumcapitalinvestments.com/?p=444</guid>
		<description><![CDATA[The US bond to S&#38;P yield ratio has reached historic levels that have normally signaled a bottom in equities. Typically, equity markets have entered into long term bull markets after reaching such historic ratio levels within 1 week to 2 months from peaking. See chart below.]]></description>
		<wfw:commentRss>http://quantumcapitalinvestments.com/2011/10/two-big-reasons-to-buy-stocks-now-for-the-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Businesses Are at Risk Due to Recent 401k Regulation</title>
		<link>http://quantumcapitalinvestments.com/2011/09/how-businesses-are-at-risk-due-to-recent-401k-regulation/</link>
		<comments>http://quantumcapitalinvestments.com/2011/09/how-businesses-are-at-risk-due-to-recent-401k-regulation/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:22:47 +0000</pubDate>
		<dc:creator>Joshua Betancourt</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[401k audits]]></category>
		<category><![CDATA[401k benchmarking]]></category>
		<category><![CDATA[401k planned sponsors]]></category>
		<category><![CDATA[401k regulations]]></category>
		<category><![CDATA[chicago financial blog]]></category>

		<guid isPermaLink="false">http://quantumcapitalinvestments.com/?p=447</guid>
		<description><![CDATA[From Traditional Pension Plans to the 401k It has been 36 years since the passage of ERISA (Employment Retirement Income Security Act) and as a result there has been a dramatic migration from traditional pension plans to 401k plans. This move to 401ks from traditional pensions has shifted the investment risk and savings obligations to [...]]]></description>
		<wfw:commentRss>http://quantumcapitalinvestments.com/2011/09/how-businesses-are-at-risk-due-to-recent-401k-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

